top of page

Working Group 1

Global ISM flows and trends at the macro level

Membership

Adriana Pérez Encinas | Spain

Ahmet Yirmibeş | Turkey

Anita Kéri | Hungary

Antonina Levatino | Spain

Betül Bulut Şahin | Turkey

Bianca Pinho | Portugal

Christof Van Mol | Netherlands

Corinne Platten | Sweden

Cristina Sin | Portugal

Eero Loonurm | Estonia

Elena Ovchinnikova | Russia

Eva Maria Vögtle | Germany

Farkhad Alimukhamedov | France

Georgina Kasza | Hungary

Giorgio Marinoni | France

Gwenaelle Guillerme | France

Hila ZAHAVI | Israel

Jannecke Wiers-Jenssen | Norway

Kwan Heung Lam | Belgium

Ladislav Bartuska | Czechia

Marta Moskal | United Kingdom

Matt Kedzierski | United Kingdom

Merve Zayim Kurtay | Turkey

Miguel Antonio Lim | United Kingdom

Milan Segedinac | Serbia

Nuria del Alamo Gomez | Spain

Paolo Ruspini | Switzerland

Peidong Yang | Singapore

Per A. Nilsson | Sweden

Rachel Brooks | United Kingdom

Robin Shields | United Kingdom

Sevgi Kaya Kasikci | Turkey

Suvi Jokila | Finland

Tijmen Weber | Netherlands

Umar Bin Qushem | Finland

Yake Wang | China

Yakup Öz | Turkey

matthew-osborn-wMRIcT86SWU-unsplash (1).jpg

Working Group 1

Global ISM Flows and Trends at the Macro-Level

Check the membership updates here

COST_LOGO_rgb_lowresolution.jpg
EN-Funded by the EU-POS.png

© 2021 ENIS

COST ACTION CA20115

This website is based upon the work from COST Action 20115, supported by COST (European Cooperation in Science and Technology).

COST (European Cooperation in Science and Technology) is a funding agency for research and innovation networks. Our Actions help connect research initiatives across Europe and enable scientists to grow their ideas by sharing them with their peers. This boosts their research, career and innovation.

https://www.cost.eu/

bottom of page